Competition record
Every medal Inbar Lanir has won in the –78 kg category, from the U23 European Championships to the Olympic podium in Paris.
- Olympic medals
- 2
- World titles
- 1
- World Masters
- 1 gold
- Grand Slam medals
- 8
- Grand Prix medals
- 2
Major championships
| Year | Event | Result |
|---|---|---|
| 2024 | Olympic GamesParis, France · –78 kg | Silver |
| 2023 | World Judo ChampionshipsDoha, Qatar · –78 kg | Gold, World Champion |
| 2023 | World Judo MastersBudapest, Hungary · –78 kg | Gold |
| 2021 | Olympic GamesTokyo, Japan · mixed team | Bronze |
World Judo Tour
| Year | Event | Result |
|---|---|---|
| 2023 | Grand Slam UlaanbaatarUlaanbaatar, Mongolia | Gold |
| 2021 | Grand Slam TbilisiTbilisi, Georgia. Nine-second ippon against Bernadette Graf (AUT) | Medalled |
| — | Grand Slam series, career totalAcross the IJF World Judo Tour | 1 gold, 3 silver, 4 bronze |
| — | Grand Prix series, career totalAcross the IJF World Judo Tour | 1 silver, 1 bronze |
European and age-group
| Year | Event | Result |
|---|---|---|
| 2023 | EJU Best European Female JudokaChosen by the European Judo Union for the 2023 season | Award |
| 2020 | U23 European Championships–78 kg | Gold |
| 2019 | U23 European Championships–78 kg | Bronze |
Ranking
Inbar has held the world number one ranking in the –78 kg category on the IJF world ranking list. Her live ranking and every contest she has fought are published on her official IJF profile and on JudoInside.